| Quantity: | |
|---|---|
PVC-F-SRP229
SRIGHT
3920430090
3mm Expanded PVC Board with Top Printed Layer
Jiangsu,China (Mainland)
SRIGHT
expanded PVC board
1-30mm
High quality & Eco-friendly
0.3~0.9g/cm
Celuka
White;Black;Green,Blue,Yellow,Purple;Red,etc.
Carton Box or Wooden Pallet
| Detail Parameters of Sright Industry PVC Foam Board | |||
| Test Items | Unit | Standard | Result |
| Bending Strength | Mpa | average≥20 | 28.8 |
| Flexural Modulus | Mpa | ≥1800 | 2070 |
| Dimensional Stability | % | ≤1.5 | 0.2 |
| Nail-holding Ability | N | ≥1000 | 2000 |
| Shore Hardness | HD | ≥55 | 90 |
| Thickness Swelling Rate of Water Absorption | % | ≤0.5 | 0.2 |
| Formaldehyde Emission | mg/L | E1:≤0.5 | 0.1 |
| Black 3mm Expanded PVC Board widely used in advertising board laser cutting | ![]() |
![]() | Black Evironment friendly UV silk-screen printing Pantone No.:Cool grey 7C & White Printing colour and symbol according to customer design |
| 3M9448A back adhesive layer Panton High quality back adhesive Warranty 10 yearts Resistant to high & low temperature | ![]() |
![]() | Laser cutting according confirm drawings from customer High precision No tooling cost Low MOQ |




| Detail Parameters of Sright Industry PVC Foam Board | |||
| Test Items | Unit | Standard | Result |
| Bending Strength | Mpa | average≥20 | 28.8 |
| Flexural Modulus | Mpa | ≥1800 | 2070 |
| Dimensional Stability | % | ≤1.5 | 0.2 |
| Nail-holding Ability | N | ≥1000 | 2000 |
| Shore Hardness | HD | ≥55 | 90 |
| Thickness Swelling Rate of Water Absorption | % | ≤0.5 | 0.2 |
| Formaldehyde Emission | mg/L | E1:≤0.5 | 0.1 |
| Black 3mm Expanded PVC Board widely used in advertising board laser cutting | ![]() |
![]() | Black Evironment friendly UV silk-screen printing Pantone No.:Cool grey 7C & White Printing colour and symbol according to customer design |
| 3M9448A back adhesive layer Panton High quality back adhesive Warranty 10 yearts Resistant to high & low temperature | ![]() |
![]() | Laser cutting according confirm drawings from customer High precision No tooling cost Low MOQ |




Copyright © 2019 Sright Industry Co., Ltd. All Rights Reserved